Property Attributes
- MLS#21284034
- TypeSingle Family
- Listing Status Active
- CountyWOOD
- CityMineola
- NeighborhoodTurman ADD
- Zip75773
- StyleSingle Family Residence
- Year Built2026
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous custom-built 2026 home in the heart of Mineola! This beautiful brick home features 3 bedrooms, 2 bathrooms, and an attached 22' x 20' garage, and sits on a corner lot. The open-concept floor plan offers exceptional style and functionality, showcasing custom cabinetry with under-cabinet lighting, a large quartz island, coffee bar, brand-new Frigidaire appliances, and a walk-in pantry. The primary suite includes a custom walk-in closet and an ensuite bath featuring a tub and shower combination, double-sink vanity, and ample cabinet storage. Designed with quality and comfort in mind, this home comes with numerous high-end upgrades, including enhanced insulation throughout, upgraded wall texture, luxury vinyl flooring, crown molding, and decorative lighting. Approximately 570 square feet of well-insulated and sprayed foam attic space provides excellent storage and temperature control. Outside, you'll find front landscaping, a partial privacy fence, and a 21' x 10' patio perfect for entertaining or relaxing and an additional driveway that could be used for boat parking, etc. Conveniently located near shopping, restaurants, and downtown Mineola, this move-in-ready home offers the perfect blend of modern amenities and small-town charm.
| Elementary School |
|---|
| Mineola Elementary School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $329,000 |
| 7/10/2026 | 4$319,000 |
| 8/3/2026 | 4$309,000 |
| 9/9/2026 | 4$299,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | All Weather Road,City Sewer,City Water,Co-op Electric,Electricity Available,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Tankless Water Heater |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Mineola ISD |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Turman ADD |
| Transaction Type | For Sale |
| County | Wood |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Mineola,Go North on Johnson St and turn left onto Turman St. Property will be on the right. |
| City | Mineola |
| Elementary School Name | Mineola |
| High School | Mineola |
| Elementary School | Mineola |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21284034 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Back Yard,Privacy |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8712.0000 |
| Lot Size Acres | 0.2000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real